L295 | L305 | L345 | L355 | |
GENERAL | ||||
---|---|---|---|---|
Engine Make | Own | |||
Engine Model | D1301A | D1301A | V1501A | V1702A |
Number of Cylinders | 3 | 3 | 4 | 4 |
Bore | 82 mm (3.23 in.) |
82 mm (3.23 in.) |
76 mm (3 in.) |
82 mm (3.23 in.) |
Stroke | 82 mm (3.23 in.) | |||
Displacement | 1299 cc (79.3 cu. in.) |
1299 cc (79.3 cu. in.) |
1487 cc (90.7 cu. in.) |
1732 cc (105.6 cu. in.) |
Cylinder Sleeve | Dry | |||
Battery Volts | 12 | |||
Ground Polarity | Negative | |||
Forward Speeds | 8 |
Tune-up | ||||
---|---|---|---|---|
Compression Pressure | 3235 kPa (470 psi) | |||
Firing Order | 1-2-3 | 1-2-3 | 1-3-4-2 | 1-3-4-2 |
Valve Clearance - Intake and Exhaust | 0.18-0.22 mm (0.007-0.009 in.) | |||
Injection Timing (BTDC) | 25° | |||
Timing Mark Location | Flywheel | |||
Injection Pressure | 13720-14700 kPa (1990-2135 psi) | |||
Low Idle Speed (rpm) | 800-850 | |||
High idle Speed (rpm) | 2950 | 2950 | 2950 | 2750 |
Rated Speed (rpm) | 2800 | 2600 | 2800 | 2600 |
Rated Power at PTO Shaft | 19.7 kW 26.46 HP |
19.5 kW (26.21 HP) |
21.9 kW (29.35 HP) |
21.6 kW 29 HP) |
Sizes and Clearances | ||||
---|---|---|---|---|
Crankshaft Main Journal - Diameter | 51.921-51.940 mm (2.0441-2.0449 in.) | |||
Bearing Clearance - Front Bearing | 0.040-0.118 mm (0.0016-0.0046 in.) | |||
All other Bearings | 0.040-0.104 mm (0.0016-0.0041 in.) | |||
Crankshaft Crankpin Journal - Diameter | 43.959-43.975 mm (1.7307-1.7313 in. ) | |||
Bearing Clearance | 0.035-0.093 mm (0.0014-0.0037 in.) | |||
Crankshaft End Play | 0.15-.031 mm (0.006-0.012 in.) | |||
Camshaft Journal Diameter | 39.934-39.950 mm (1.5722-1.5728 in.) | |||
Bearing Clearance | 0.050-0.091 mm (0.0020-0.0036 in.) | |||
Can Height - Intake and Exhaust | 33.36 mm (1.3134 in.) | |||
Piston Pin Diameter | 23.002-23.001 mm (0.9056-0.9059 in.) | |||
Clearance in Rod | 0.014-0.038 mm (0.0006-0.0015 in.) | |||
Valve Seat Angle - Intake and Exhaust | 45° |
Capacities | ||||
---|---|---|---|---|
Crankcase oil | 6.1 L (6.4 qts.) | 6.1 L (6.4 qts.) | 9.1 L (9.6 qts.) | 9.1 L (9.6 qts.) |
Cooling System | 5.8 L (6.1 qts.) | 5.8 L (6.1 qts.) | 7 L (7.4 qts.) | 7 L (7.4 qts.) |
Transmission (2WD) | 26 L (27.5 qts.) | 22 L (23.2 qts.) | 22 L (23.2 qts.) | |
4WD | 27 L (28.5 qts.) | 22 L (23.2 qts.) | 22 L (23.2 qts.) | 32 L (22.8 qts.) |
Fluid Type | Kubota UDT Transmission Fluid | |||
Front Axle Differential Case (4WD) - Each | 2.0 L (2.1 qts) | 5.0 L (5.3 qts.) | 5.0 L (5.3 qts.) | 5.0 L (5.3 qts.) |
Fluid Type | SAE 80 OR 90 Gear Oil | |||
Front Axle Outer Drive Case (4WD) - Each | 1.5 L (1.6 qts) | 0.7 L (0.7 qts) | 0.7 L (0.7 qts) | 0.7 L (0.7 qts) |
Fluid Type | SAE 80 or 90 Gear Oil | |||
Steering Gear Box (Manual) | 0.3 L (0.3 qts.) | |||
Fluid Type | SAE 80 or 90 Gear Oil | |||
Power Steering Reservoir | N/A | * | 1.5L | 1.5L |
Fluid Type | Kubota UDT Transmission fluid | |||
* Same as transmission |